- Indoor Air Purification
- Ventilation System Purification
- Automotive Air Conditioning Filtration
- Vacuum Cleaner Dust Collection
Product Code | Grade | Weight | Resistance | Efficiency |
gsm | pa | % | ||
HTM 08 / JFT15-65 | F8 | 15 | 3 | 65 |
HTM 10 / JFT20-85 | H10 / E10 | 20 | 6 | 85 |
HTM 11 / JFT20-95 | H11 / E20 | 20 | 8 | 95 |
HTM 12 / JFT25-99.5 | H12 | 20-25 | 16 | 99.5 |
HTM 13 / JFT30-99.97 | H13 | 25-30 | 26 | 99.97 |
HTM 14 / JFT35-99.995 | H14 | 35-40 | 33 | 99.995 |
Test Method: TSI-8130A, Test Area: 100cm2, Aerosol: NaCl |
Product Code | Grade | Weight | Resistance | Efficiency |
gsm | pa | % | ||
HTM 08 | F8 | 65-85 | 5 | 65 |
HTM 10 | H10 | 70-90 | 8 | 85 |
HTM 11 | H11 | 70-90 | 10 | 95 |
HTM 12 | H12 | 70-95 | 20 | 99.5 |
HTM 13 | H13 | 75-100 | 30 | 99.97 |
HTM 14 | H14 | 85-110 | 40 | 99.995 |
Test Method: TSI-8130A, Test Area: 100cm2, Aerosol: NaCl |